top of page
X-Rf Gold Testing Machine (CUBE Series)
CUBE is an X-rf gold testing machine engineered with German technology with compact size and fast analyzing software. It is designed with a top to bottom geometry which enable users to check points which are at difficult locations in a sample. It comes with a sample testing stage which can be moved in the Z-axis with a manual knob to adjust focus. Thanks to the advance software it can perform three measurement in a single software i.e. precious metal analysis (gold alloys , silver alloys , platinum alloys) , plating thickness measurement & bath analysis.
Key Applications :
-
Element analysis
-
Precious metal analysis
-
Plating thickness measurement
-
Bath analysis
Key Features :
-
Customized analysis report
-
Non-destructive method of testing.
-
User friendly software.
-
Ultra fast detection system for quick results with Si-PIN & SDD detectors.
-
Statistical analysis for multi point testing results.
Detectors :
Model | Cube | Cube PIN | Cube SDD |
---|---|---|---|
Measuring Geometry | Top to Bottom | Top to Bottom | Top to Bottom |
Sample Stage | Manual scissors type z- stage | Manual scissors type z- stage | Manual scissors type z- stage |
Collimator | 0.3 mm | 0.5 mm | 0.5 mm |
Measurement Time | 30 sec. to 120 sec. | 30 sec. to 120 sec. | 30 sec. to 120 sec. |
Inside Chamber Dimension | 330 X 200 X 170mm (WXDXH) | 330 X 200 X 170mm (WXDXH) | 330 X 200 X 170mm (WXDXH) |
Detector | High resolution Gas Filled Gas Prop Counter | Silicon Pin Detector (Si-PIN) | Silicon Drift Detector (SDD) |
Machine Dimension | 350 X 450 X 310 mm ( WXDXH) | 350 X 450 X 310 mm ( WXDXH) | 350 X 450 X 310 mm ( WXDXH) |
Power Supply | 110V - 230V AC , 50/60Hz , 120W/100W | 110V - 230V AC , 50/60Hz , 120W/100W | 110V - 230V AC , 50/60Hz , 120W/100W |
X-ray Tube | Mini-focus, high performance , W-target, Spot 0.2mm-0.8mm , oil-cooled. ( Toshiba ) | Mini-focus, high performance , W-target, Spot 0.2mm-0.8mm , oil-cooled. ( Toshiba ) | Mini-focus, high performance , W-target, Spot 0.2mm-0.8mm , oil-cooled. ( Toshiba ) |
High Voltage | 50KV (1.2mA) Software Control Optimized | 50KV (1.2mA) Programmable | 50KV (1.2mA) Programmable |
Applied Application | Gold,Silver & Platinum alloy analysis in jewelry , plating thickness measurement of plated jewelries. | Gold,Silver & Platinum alloy analysis in jewelry , plating thickness measurement of plated jewelries. | Gold,Silver & Platinum alloy analysis in jewelry , plating thickness measurement of plated jewelries. |
bottom of page