top of page
Precision Weighing Balances (CY Series)
A precision weighing balances are precise weighing instrument designed to weigh with a readability of 1mg or higher. Precision weighing balances can have weighing capacity upto 1200g with a bigger pan size to facilitate larger weighing area as required in several industrial applications.
Key Features :
-
Wind shield or draft shield to prevent air draft
-
Large weighing pan
-
Easy user interface
-
Auto internal calibration with operating condition monitoring and sensing system
-
Inbuilt applications like piece counting, percent weighing , check-weighing and many more
-
Weighing data and calibration reports formatted in compliance with GLP/GMP guidelines
-
Simplified connectivity with no additional software using RS232
Weighing Capacity :
Model | Capacity | Readability | Repeatability (SD) | Pan Size | Linearity | Calibration | Minimum Weight |
---|---|---|---|---|---|---|---|
CY 523C | 520g | 0.001g | 0.001g | 128 * 128 mm | 0.002g | Motorized Internal Calibration | 20mg |
CY 723C | 720g | 0.001g | 0.001g | 128 * 128mm | 0.003g | Motorized Internal Calibration | 20mg |
CY 723 | 720g | 0.001g | 0.001g | 128 * 128 mm | 0.003g | External | 20mg |
CY 1003C | 1000g | 0.001g | 0.001g | 128 * 128 mm | 0.003g | Motorized Internal Calibration | 20mg |
CY 223 | 220g | 0.001g | 0.001g | 128 * 128 mm | 0.002g | External | 20mg |
CY 223C | 220g | 0.001g | 0.001g | 128 * 128 mm | 0.002g | Motorized Internal Calibration | 20mg |
CY 1003 | 1000g | 0.001g | 0.001g | 128 * 128 mm | 0.003g | External | 20mg |
CY 423 | 420g | 0.001g | 0.001g | 128 * 128 mm | 0.002g | External | 20mg |
CY 423C | 420g | 0.001g | 0.001g | 128 * 128 mm | 0.002g | Motorized Internal Calibration | 20mg |
CY 323 | 320g | 0.001g | 0.001g | 128 * 128 mm | 0.002g | External | 20mg |
CY 323C | 320g | 0.001g | 0.001g | 128 * 128 mm | 0.002g | Motorized Internal Calibration | 20mg |
CY 523 | 520g | 0.001g | 0.001g | 128 * 128 mm | 0.002g | External | 20mg |
Top Pan Precision Balances (CY Series)
A top loading precision weighing balances are precise weighing instrument designed to measure higher mass with an accuracy of 10mg - 0.1g. Top loading weighing balances are used in several laboratory applications for quality control processes of samples with higher mass. It is also widely used in several industrials in regular production line for ensuring correct weighing.
Key Features :
-
Ergonomic design with compact size
-
Large weighing pan
-
Easy user interface
-
Auto internal calibration with operating condition monitoring and sensing system
-
Inbuilt applications like piece counting, percent weighing , check-weighing and many more
-
Weighing data and calibration reports formatted in compliance with GLP/GMP guidelines
-
Simplified connectivity with no additional software using RS232
Weighing Capacity :
Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Calibration | Minimum Weight |
---|---|---|---|---|---|---|---|
CY 3202 | 3200g | 0.01g | 0.01g | 0.02g | 198*205 mm | External Calibration | 22mg |
CY 1202 | 1200g | 0.01g | 0.01g | 0.02g | 198*205 mm | External Calibration | 22mg |
CY 6202 | 6200g | 0.01g | 0.01g | 0.03g | 198*205 mm | External Calibration | 22mg |
CY 4202C | 4200g | 0.01g | 0.01g | 0.02g | 198*205 mm | Internal Motorized Calibration | 22mg |
CY 4101C | 3100g | 0.1g | 0.1g | 0.2g | 198*205 mm | Internal Motorized Calibration | 2g |
CY 3202C | 3200g | 0.01g | 0.01g | 0.02g | 198*205 mm | Internal Motorized Calibration | 22mg |
CY 4101 | 3100g | 0.1g | 0.1g | 0.2g | 198*205 mm | External Calibration | 2g |
CY 6202C | 6200g | 0.01g | 0.01g | 0.03g | 198*205 mm | Internal Motorized Calibration | 22mg |
CY 2202C | 2200g | 0.01g | 0.01g | 0.02g | 198*205 mm | Internal Motorized Calibration | 22mg |
CY 4202 | 4200g | 0.01g | 0.01g | 0.02g | 198*205 mm | External Calibration | 22mg |
CY 6101 | 6100g | 0.1g | 0.1g | 0.2g | 198*205 mm | External Calibration | 2g |
CY 8101C | 8100g | 0.1g | 0.1g | 0.3g | 198*205 mm | Internal Motorized Calibration | 2g |
CY 8101 | 8100g | 0.1g | 0.1g | 0.3g | 198*205 mm | External Calibration | 2g |
CY 1202C | 1200g | 0.01g | 0.01g | 0.02g | 198*205 mm | Internal Motorized Calibration | 22mg |
CY 2202 | 2200g | 0.01g | 0.01g | 0.02g | 198*205 mm | External Calibration | 22mg |
CY 6101C | 6100g | 0.1g | 0.1g | 0.2g | 198*205 mm | Internal Motorized Calibration | 2g |
bottom of page