top of page
Analytical Weighing Balances (CY Series)
An analytical weighing balances are highly precise weighing instrument designed to measure sub-milligram mass range with highest precision. An analytical weighing balance typically having a readability of 0.1mg or smaller. As per the regular standards analytical weighing scale is equipped with draft shield to prevent the sample and weighing pan from air current which can lead to non-repeatable and inaccurate results.
Key Features :
-
Big draft shield.
-
Large weighing pan
-
Easy user interface
-
Auto internal calibration with operating condition monitoring and sensing system
-
Inbuilt applications like piece counting, percent weighing , check-weighing and many more
-
Weighing data and calibration reports formatted in compliance with GLP/GMP guidelines
-
Simplified connectivity with no additional software using RS232
Weighing Capacity :
Model | Capacity | Readability | Linearity | Repeatability | Minimum Weight | Pan Size | Calibration |
---|---|---|---|---|---|---|---|
CY 124 | 120g | 0.1mg | 0.2mg | 0.1mg | 8mg | 90mm | External |
CY 64C | 60g | 0.1mg | 0.2mg | 0.1mg | 8mg | 90mm | Motorized Internal Calibration |
CY 124C | 120g | 0.1mg | 0.2mg | 0.1mg | 8mg | 90mm | Motorized Internal Calibration |
CY 314C | 310g | 0.1mg | 0.3mg | 0.2mg | 8mg | 90mm | Motorized Internal Calibration |
CY 224C | 220g | 0.1mg | 0.2mg | 0.1mg | 8mg | 90mm | Motorized Internal Calibration |
CY 324C | 320g | 0.1mg | 0.3mg | 0.2mg | 8mg | 90mm | Motorized Internal Calibration |
CY 64 | 60g | 0.1mg | 0.2mg | 0.1mg | 8mg | 90 mm | External |
CY 224 | 220g | 0.1mg | 0.2mg | 0.1mg | 8mg | 90mm | External |
bottom of page